Wildrig - Shetland Holiday Accommodation
Availability and Cost
X = Not Available, B = Booked, blank = Available
Self-Catering Accommodation 2010
Cost is £450 per week for 3 to 4 sharing, £350 per week for 1 to 2 sharing
PLEASE NOTE WE ARE NOT PROVIDING B&B OR EVENING MEALS THIS YEAR ONLY SELF CATERING
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | B | B | B | B | B | ||||||||||||||||||||||||
| February | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X | X | X | |||||||||||||
| March | B | B | B | B | B | B | B | ||||||||||||||||||||||||
| April | B | B | B | B | B | B | B | B | B | X | |||||||||||||||||||||
| May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X | ||||||
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X | |
| October | B | B | |||||||||||||||||||||||||||||
| November | X | ||||||||||||||||||||||||||||||
| December |
Self-Catering Accommodation 2011
Cost: 3-4 people £450, 1-2 people £350.
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | X | X | X | ||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | X | ||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | X | ||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | X | ||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | X | ||||||||||||||||||||||||||||||
| December |