Wildrig - Shetland Holiday Accommodation
Availability and Cost
X = Not Available, B = Booked, blank = Available
Self-Catering Accommodation 2008
Cost is £360 per week for 6 sharing, £340 per week for 4 sharing, £300 per week for 2 sharing
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||||||||||||
| February | B | B | X | X | X | ||||||||||||||||||||||||||
| March | B | B | B | ||||||||||||||||||||||||||||
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X | |||||||||||
| May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | X | ||||||||
| October | |||||||||||||||||||||||||||||||
| November | X | ||||||||||||||||||||||||||||||
| December |
Bed and Breakfast Accommodation 2008
Cost: £27 per person per night. We are not providing Bed & Breakfast this year
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | X | X | X | ||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | X | ||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | X | ||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | X | ||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | X | ||||||||||||||||||||||||||||||
| December |